Top Employers
Top Employeers
Good Jobs with Growing Organizations
As the largest employer, St Mary’s County is fortunate to have the power of NAS Pax River propelling a robust business climate. In addition to the defense-related economy, the region is rolling out a plan for diversification. Through creating development districts, opportunity zones and entrepreneurial resources, St Mary’s is expanding its creative and knowledge-based business community.
TOP EMPLOYERS (2018)
-
Public Employers
-
Private Employers
Public Employers
Employer Product/Service Employment | ||
---|---|---|
Company | Industry | Employees |
Naval Air Station Patuxent River* | Military installation | 11,915 |
MedStar St. Mary's Hospital | Hospital system | 1,260 |
St. Mary's College of Maryland | Higher education | 555 |
Excludes post offices, state and local governments, national retail and national foodservice; includes higher education* Employee counts for federal and military facilities exclude contractors to the extent possible; embedded contractors may be included | ||
Source: Maryland Department of Commerce |
Private Employers
Employer Product/Service Employment | ||
---|---|---|
Company | Industry | Employees |
DynCorp International | Aircraft services, logistics | 1,020 |
KBRwyle | Logistics, engr., oper. mgmt. | 700 |
BAE Systems | Tech. products and services | 645 |
General Dynamics | Defense engineering, IT | 600 |
SAIC | Engr. and mgmt. services | 515 |
Engility | Systems engr. and services. | 500 |
PAE Applied Technologies | Training, logistics services | 500 |
J.F. Taylor | Systems engr. and services. | 475 |
Lockheed Martin | Advanced tech. systems | 470 |
Boeing | Aerospace, engr. services | 450 |
Northrop Grumman | Aerospace, engr. services | 415 |
Booz Allen Hamilton | Consulting, analytics | 400 |
CACI | Systems engr. and mgmt. | 280 |
Sikorsky | Engineering, logistics | 280 |
Precise Systems | Engineering, IT, management | 250 |
Smartronix | Engineering, IT | 250 |
MIL | Cybersecurity | 245 |
Spalding Consulting | Financial and IT mgmt. | 245 |
Sabre Systems | Engineering, IT services | 235 |
McKay’s | Grocery and pharmacy | 225 |
AMEWAS | Systems engr. and mgmt. | 220 |
Excludes post offices, state and local governments, national retail and national foodservice; includes higher education* Employee counts for federal and military facilities exclude contractors to the extent possible; embedded contractors may be included | ||
Source: Maryland Department of Commerce |
Get The TechBook!
The TechBook provides detailed profiles of over 200 technology firms and supporting organizations in St Mary's County.
St. Mary's County Department of Economic Development
23115 Leonard Hall Drive, Leonardtown, MD 20650
Email: ded@stmaryscountymd.gov
301-475-4200, ext 1400
FAX: 301-475-4414